Property Attributes
- ID#65026037110
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityCity of Kentwood
- AreaKentwood
- NeighborhoodFIELDS OF BRETON
- Zip49508
- StyleSingleFamilyResidence
- Year Built2022
- Taxes$ 7300
- Price$ 429,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2240
- Lot Size0.25 Acres
Data Source:
RealComp
Property Description
Certainly not a "cookie cutter" type of home. There is custom detail, craftsmanship and nice upgrades throughout. Nestled away on a quiet cul-de-sac, on a sizable and private yard, this home features many details that simply, make it great. Like, upgraded flooring & tank-less water heater. There is a widened driveway, front patio, expanded walk-out patio, and deck area. There is a sizable storage shed, hot tub for relaxing and privacy fence which creates your own private oasis. Inside, the rooms are bright and spacious. The primary suite has a sizable walk-in closet, the kitchen, dining and living areas feature vaulted ceilings, giving you a true "great room" feel. Downstairs are two more bedrooms, a kitchenette in the walk-out family room and plenty of room for storage. Built in 2022 means many years of maintenance free living. Add in generous landscaping, making this one better than new! Don't let this one slip by.
| Price History | |
|---|---|
| 7/20/2026 | Listed $437,500 |
| 8/26/2026 | 2$429,500 |
General Features
| Sewer | PublicSewer, StormDrain |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | NaturalGasConnected |
| Roof | Composition |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Patio |
| Construction Materials | ShingleSiding, Stone, VinylSiding |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | BiLevel |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Hvac |
| Subdivision Name | FIELDS OF BRETON |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | 60th to Breton, n to Plover, E to Birdsong |
| City | KentwoodCity_Kent |
| Senior Community Y/N | No |
| High School District | Kentwood |
| Zoning Description | Residential |
| MLS Area | Area41181Kentwood |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7300.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 181868 |
| MobileHomeRemainsYN | No |
| PostalCity | GrandRapids_Kent |
| Legal Description | 411834455021 LOT 21 * FIELDS OF BRETON SPLIT/COMBINED ON 02/14/2019 FROM 41-18-34-451-011; |
Interior Features
| Basement | WalkOutAccess |
|---|---|
| Flooring | CeramicTile, Laminate |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1150.0 |
| Laundry Features | LowerLevel |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1090.0 |
| WaterHeaterFuel | Tankless |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached, GarageDoorOpener, Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 16379.0 |
| Spa | No |
| Building Area Total | 2240.0 |
| Lot Dimensions | 92x180x37x163 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Integrity II Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 8:06 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating