Property Attributes
- ID#630000299142
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityDelhi Twp
- AreaDelhi Charter Twp
- NeighborhoodKESSLER
- Zip48842
- StyleRanch
- Year Built1953
- Taxes$ 2385
- Price$ 184,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage925
- Lot Size0.26 Acres
Data Source:
RealComp
Property Description
Welcome to 4592 Holt Rd! This charming 2 bed 1 bath space is ideal for your first home or if you're looking to downsize. The cozy living room features a wall of windows that fill the room with an abundance of natural light. You'll also appreciate the wood-burning fireplace as fall turns to winter. The primary bedroom is generously sized, which will allow you to create an extra seating area, workspace or whatever fits your needs. Outside you will enjoy a large fully fenced-in back yard, perfect for pets, gardening or spending time outdoors during our beautiful Michigan summers. The refrigerator and dishwasher were replaced in 2026 and the furnace and hot water heater in 2025. Conveniently located close to shops and restaurants, this is a must see - Schedule your showing today!
| Price History | |
|---|---|
| 9/11/2026 | Listed $184,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableAvailable, ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
| Roof | Shingle |
| Appliances | Dishwasher, Disposal, Dryer, GasWaterHeater, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding |
| Year Built | 1953 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | KESSLER |
| Garage Y/N | Yes |
| Other Structures | Garages |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | House is on the corner of Holt Rd and Aldelpha. |
| City | DelhiCharterTownship_Ingham |
| Disclosures | LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | Holt |
| Zoning Description | Residential |
| MLS Area | Area11051DelhiCharterTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2385.0 |
| Home Warranty Y/N | No |
| Property Condition | UpdatedRemodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Elementary School District | Holt |
| Tax Assessed Value | 47153 |
| MobileHomeRemainsYN | No |
| PostalCity | Holt_Ingham |
| Legal Description | DIST:25-05 UNIT:90 CITY/MUNI/TWP:DELHI TWP SUBD:KESSLER SUBDIVISION SEC/TWN/RNG/MER:SEC 15 TWN 03N RNG 02W (D 15-89) COM. AT PT. 52 RDS W OF SE COR. OF SEC. -N 165 FT. W 4 RDS -S 165 FT -E TO BEG ON |
Interior Features
| Interior Amenities | HighSpeedInternet |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | LivingRoom, WoodBurning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 925.0 |
| Laundry Features | MainLevel |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | PrivateYard |
|---|---|
| Fencing | BackYard, Fenced |
| Parking Features | Garage |
| Lot Features | BackYard, CornerLot, FrontYard |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 66x132 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Integrity II Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 8:28 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating