Property Attributes
- ID#630000298426
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityMeridian Twp
- AreaMeridian Charter Twp
- NeighborhoodTHE MEADOWS
- Zip48864
- StyleContemporary
- Year Built2010
- Taxes$ 10033
- Price$ 549,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3136
- Lot Size0.24 Acres
Data Source:
RealComp
Property Description
Welcome to this beautiful Vastu-friendly, north-facing home in the highly desirable Meadows subdivision. This 4-bedroom, 3-full-bath home with finished basement is within walking distance of Okemos High School, with a school bus stop directly in front. Enter through the north-facing front door to hardwood flooring leading into the open living, dining, and kitchen areas, with a dedicated office nearby. The main level includes a bedroom and full bath, ideal for guests or extended family. Enjoy the bright, recently constructed 16' x 17' three-season sunroom, surrounded by an impressive approximately 40' x 25' deck perfect for entertaining. Upstairs features the primary suite with en-suite bath, two additional bedrooms, another full bath, convenient laundry, and a versatile loft wired for 5.1surround sound. Brand-new carpet has just been installed throughout the home, giving the space a fresh, updated feel. The finished basement includes an egress window and home theater wired for 7.1 surround sound and projector. With new carpet and convenient highway access, this exceptional Meadows home offers space, comfort, entertainment, and location. Don't miss this rare opportunity!
| Price History | |
|---|---|
| 8/12/2026 | Listed $549,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Roof | Shingle |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingElectricRange, Microwave, Refrigerator, SelfCleaningOven, Washer |
| HOA Fee | 400.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, FrontPorch, WrapAround |
| Architectural Style | Contemporary |
| Construction Materials | Brick, VinylSiding |
| Exclusions | Reserved: Projector |
| Year Built | 2010 |
| Electric | Service200Amp |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Playground |
| Assoc Fee Paid Per | Annually |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | THE MEADOWS |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | West on Jolly Rd to right on Coreopsis Blvd, to left on Coreopsis Dr, to house on the left. |
| City | MeridianCharterTownship_Ingham |
| Disclosures | ExclusionsExist, LeadBasedPaint |
| Association Name | The Meadows |
| Senior Community Y/N | No |
| High School District | Okemos |
| Zoning Description | Residential |
| MLS Area | Area11021MeridianCharterTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10033.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/4431e879-c1c2-45bb-9149-23df4a5f7cc3?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Tax Assessed Value | 194648 |
| Virtual Tour | https://www.zillow.com/view-imx/4431e879-c1c2-45bb-9149-23df4a5f7cc3?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Expected Active Date | 2026-08-19 |
| MobileHomeRemainsYN | No |
| PostalCity | Okemos_Ingham |
| Legal Description | LOT 30, THE MEADOWS, T4N R1W |
Interior Features
| Interior Amenities | Bidet, EatInKitchen, HighSpeedInternet, KitchenIsland, LaminateCounters, OpenFloorplan, Pantry |
|---|---|
| Basement | Full, PartiallyFinished, SumpPump |
| Flooring | Carpet, Hardwood, Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2472.0 |
| Laundry Features | ElectricDryerHookup, LaundryRoom, UpperLevel |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 664.0 |
| Entry Level | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Playground, RainGutters |
|---|---|
| Parking Features | Attached, Concrete, Driveway, GarageDoorOpener |
| Lot Features | FrontYard, FewTrees, Landscaped |
| Water Source | Public |
| Foundation Details | Basement, SeeRemarks |
| Spa | No |
| Lot Dimensions | 80 x 128 x 142 x 80 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Frontage Length | 80 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Integrity II Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 1:33 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating