Property Attributes
- ID#630000294779
- TypeSingle Family
- Listing Status Active
- CountySHIAWASSEE
- CityPerry City
- AreaPerry
- NeighborhoodPERRY LAKE
- Zip48872
- StyleTraditional
- Year Built2026
- Taxes$ 96
- Price$ 409,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2062
- Lot Size0.31 Acres
Data Source:
RealComp
Property Description
barstool seating offers additional workspace and a natural gathering spot. The layout flows seamlessly into a large dining nook. Just off the nook, a dedicated den is tucked at the rear of the home, providing a flexible space ideal for a home office, reading room, or creative studio with a bit of separation from the main living areas. Upstairs, all four bedrooms are generously sized and thoughtfully grouped together. The primary suite offers a private escape, complete with its own bath and a large walk-in closet. The additional bedrooms provide comfortable space for guests, hobbies, or extra workspace. The home includes a 10x10 deck with stairs to the backyard, creating the perfect space for outdoor dining, entertaining, or relaxing while seamlessly extending your living space for easy indoor-outdoor living. Designed for efficiency and everyday functionality, this home brings together flexible living space, modern finishes, and thoughtful design in a setting that feels both practical and inviting. RESNET energy smart construction will save an estimated $950 annually. Actual savings may vary. See HERS?? Rating Certificate and Energy Smart Flyer for details. Home includes a 10-year structural warranty, offering lasting peace of mind. Newest home in the area at this price point!
| Price History | |
|---|---|
| 4/1/2026 | Listed $409,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir, ENERGYSTARQualifiedACEquipment |
| Utilities | CableAvailable, ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
| Roof | Shingle |
| Appliances | BuiltInElectricRange, BuiltInRefrigerator, Dishwasher, Dryer, Microwave, Washer, WaterHeater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Traditional |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Shiawassee |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PERRY LAKE |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-69 take Exit 105 to M-52. Head SB on M-52 for approx. 0.1 miles until Lansing Road. Head WB on Lansing Road for approx. 0.7 miles until Perry Lake Drive. |
| City | PerryCity_Shiawassee |
| Senior Community Y/N | No |
| High School District | Perry |
| Zoning Description | Residential |
| MLS Area | Area07142Perry |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 96.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?mls=1&m=temwVkr2Mvz |
| Builder Name | Allen Edwin Homes |
| Standard Status | Active |
| Elementary School District | Perry |
| Tax Assessed Value | 15300 |
| Virtual Tour | https://my.matterport.com/show/?m=temwVkr2Mvz |
| MobileHomeRemainsYN | No |
| PostalCity | Perry_Shiawassee |
| Legal Description | PERRY LAKES - CITY OF PERRY LOT 40 |
Interior Features
| Interior Amenities | EatInKitchen, EntranceFoyer, KitchenIsland, OpenFloorplan, Pantry, WalkInClosets |
|---|---|
| Basement | Full, WalkOutAccess |
| Flooring | Carpet, Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EnergyStarQualifiedWindows, Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2062.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom, MainLevel |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | PrivateYard |
|---|---|
| Parking Features | Attached, Driveway, GarageFacesFront, Garage, GarageDoorOpener, Paved |
| Lot Features | RectangularLot |
| Water Source | Public |
| Foundation Details | Basement, Other |
| Spa | No |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Integrity II Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 9:09 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating