Property Attributes
- ID#20261074771
- TypeSingle Family
- Listing Status Active
- CountyTUSCOLA
- CityArbela Township
- AreaArbela Twp
- Zip48746
- StyleRanch
- Year Built1970
- Taxes$ 3113
- Price$ 399,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1300
- Lot Size10 Acres
Data Source:
RealComp
Property Description
This home has undergone extensive renovations throughout; nearly everything inside is brand new. From the new roof to the new kitchen, cabinets, countertops, flooring, stainless appliances (all included), plumbing, electrical, paint, and both bathrooms—one full and one half. Offering 3 bedrooms, 1.5 bathrooms, an attached 2-car garage, and a spacious pole barn, all on 10 beautiful acres of country living in Millington.
| Price History | |
|---|---|
| 9/20/2026 | Listed $399,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, Propane |
| Cooling | CentralAir |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | BuiltInElectricOven, Dishwasher, Dryer, ElectricCooktop, FreeStandingRefrigerator, IceMaker, Microwave, StainlessSteelAppliances, Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Pets Allowed | Yes |
| Year Built | 1970 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Tuscola |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | North of Birch Run Road, East of Bray Road and West of Barkley Road on the south side of the street. |
| City | ArbelaTownship_Tuscola |
| Disclosures | NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Millington |
| MLS Area | Area79211ArbelaTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3113.38 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261074771 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 88219 |
| Expected Active Date | 2026-09-23 |
| MobileHomeRemainsYN | No |
| PostalCity | Millington_Tuscola |
| Legal Description | AR-21 SEC 21 T10N R7E E 1/2 OF W 1/2 OF NE 1/4 OF SW 1/4 EX COM AT A PT THAT IS 1879.59 FT E OF W 1/4 COR OF SEC, TH E 132 FT, TH S 02 DEG 23' 55 E 330 FT, TH W 132 FT, TH N 02 DEG 23' 55 W 330 FT |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1100.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 200.0 |
| WaterHeaterFuel | Propane |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Attached, Driveway, GarageFacesFront, GarageDoorOpener |
|---|---|
| Water Source | Well |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 343x1379x343x1375 |
| Lot Size Acres | 10.0 |
| Waterfront Y/N | No |
| Road Frontage Type | Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Integrity II Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 9:09 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating