Property Attributes
- ID#20261074334
- TypeSingle Family
- Listing Status Active
- CountyTUSCOLA
- CityKoylton Township
- AreaKoylton Twp
- Zip48741
- StyleManufacturedwith Land
- Year Built1990
- Taxes$ 1631
- Price$ 105,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1064
- Lot Size9.01 Acres
Data Source:
RealComp
Property Description
This 1990 mobile home features 2 bedrooms, 1 full bath, and a split-bedroom floor plan. The home sits on two parcels totaling approximately 9 acres, with a wooded setting, established trails, and plenty of room to enjoy the outdoors. A sturdy county-built bridge crosses Alder Creek and provides access to the entire property. Storage sheds offer additional space, and the deer blinds are included, making this a great option for hunters or anyone looking for a recreational getaway. A brand-new roof was installed this spring. Property is being sold as-is with all contents included. Whether you are looking for a hunting property, weekend retreat, or a place to make your own, this property has plenty to offer.
| Price History | |
|---|---|
| 9/15/2026 | Listed $105,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, Propane |
| Cooling | WindowUnits |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dryer, FreeStandingGasRange, FreeStandingRefrigerator |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered, Porch |
| Architectural Style | ManufacturedwithLand |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1990 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Tuscola |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Sheds |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Kingston South 1 mile to Denhoff Rd, West to the address, the property is on the north side of the road |
| City | KoyltonTownship_Tuscola |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Kingston |
| MLS Area | Area79201KoyltonTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1631.79 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 22340 |
| Expected Active Date | 2026-09-15 |
| MobileHomeRemainsYN | No |
| PostalCity | Kingston_Tuscola |
| Legal Description | KOY-5-303 SEC 5 T11N R11E COM AT A PT THAT IS N 88 DEG 05' 17 E 2318.78 FT FROM SW COR OF SEC, TH N 01 DEG 51' 49 W 1321.30 FT, TH N 88 DEG 06' 53 E 204 FT, TH S 01 DEG 51' 49 E 1321.22 FT, TH S |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1064.0 |
| Total Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | BackYard, Fenced |
| Parking Features | NoGarage |
| Lot Features | Wooded |
| Water Source | Well |
| Foundation Details | PillarPostPier, Slab |
| Spa | No |
| Lot Dimensions | 264x1321 |
| Lot Size Acres | 9.01 |
| Waterfront Y/N | No |
| Road Frontage Type | Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Integrity II Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 8:28 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating