Property Attributes
- ID#20261065969
- TypeSingle Family
- Listing Status Active
- CountySTCLAIR
- CityRiley Township
- AreaRiley Twp
- Zip48041
- StyleColonial
- Year Built2026
- Taxes$ 359
- Price$ 499,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
- Lot Size2.01 Acres
Data Source:
RealComp
Property Description
Brand New 2500 sq ft 4 Bedroom Colonial on 2 acres. Additional features include: 2 x 6 Construction, Basement Plumbed for Bath, 2nd Floor Laundry, 9 Foot Ceilings, 600amp electric service, and all Appliances. 4 spacious bedrooms including an enormous primary suite with a huge walk in closet, jetted tub, recessed lighting and high end tile work. The kitchen is complete with a center island, stainless steel appliances and granite counter tops. The open floor plan seamlessly connects the kitchen with both the dining room and living room. Outside, an attached 2 car garage provides plenty of storage, and the 2 acre parcel makes this a peaceful and private retreat.
| Price History | |
|---|---|
| 8/19/2026 | Listed $499,900 |
| 9/18/2026 | 1$499,800 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, Propane |
| Possession | AtClose |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | VinylSiding, WoodSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | StClair |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-69 go South on Riley Center to property. |
| City | RileyTownship_StClair |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Capac |
| MLS Area | Area10121RileyTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 359.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 3583 |
| Expected Active Date | 2026-08-19 |
| MobileHomeRemainsYN | No |
| PostalCity | Riley_StClair |
| Legal Description | BEG S 674.12' FROM W 1/4 COR, TH S 224.12', TH S 89D 35M 43S E 391.01', TH N 224.12', TH N 89D 35M 43S W 391.01' TO BEG SECTION 5 T6N R14E 2.01A |
Interior Features
| Basement | Daylight, Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2500.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Attached, Driveway, GarageFacesFront, GarageDoorOpener |
|---|---|
| Water Source | Well |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 224 x 390 |
| Lot Size Acres | 2.01 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Integrity II Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 8:06 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating