Property Attributes
- ID#20261050948
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CitySouthgate
- AreaSouthgate
- NeighborhoodFORDVILLE SUB
- Zip48195
- StyleRanch
- Year Built1949
- Taxes$ 4350
- Price$ 268,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2334
- Lot Size0.25 Acres
Data Source:
RealComp
Property Description
charming 1300 sq. ft. Ranch on a double lot. Gorgeous hardwood floors throughout, Cozy gas fireplace in the living room. Attached 2-car garage for convenience. Full basement with egress windows offering potential for additional living space. Beautiful gazebo perfect for outdoor gatherings. Large shed for extra storage. Whole house generator for peace of mind. Two full bathrooms for added comfort. Newer windows enhancing energy efficiency. This home is perfect for families or anyone looking for a peaceful retreat with plenty of outdoor space. Don't miss out on this fantastic opportunity.
| Price History | |
|---|---|
| 7/17/2026 | Listed $279,000 |
| 8/18/2026 | 2$274,500 |
| 9/10/2026 | 3$268,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableAvailable |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingElectricRange, FreeStandingRefrigerator, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Breezeway, Patio, Porch, Terrace |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | AluminumSiding |
| Year Built | 1949 |
| Electric | Generator |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Pond |
| Community Features | Sidewalks |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | FORDVILLE SUB |
| Garage Y/N | Yes |
| Other Structures | Cabana, Gazebo, Sheds |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Fort street to Brest street |
| City | SouthgateCity_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Southgate |
| MLS Area | Area05146Southgate |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4350.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 70356 |
| Expected Active Date | 2026-07-16 |
| MobileHomeRemainsYN | No |
| PostalCity | Southgate_Wayne |
| Legal Description | 19F44 19F45 LOTS 44 AND 45 FORDVILLE SUB T3S R11E L46 P13 WCR |
Interior Features
| Interior Amenities | HighSpeedInternet, Other |
|---|---|
| Basement | Finished, Full |
| Furnished Y/N | Partially |
| Fireplace Features | Gas, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1334.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 1000.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Fenced |
| Parking Features | TwoCarGarage, Attached, DirectAccess, Driveway, ElectricityinGarage, GarageFacesFront, GarageDoorOpener |
| Lot Features | CornerLot |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 85.52X124.66 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Other Equipment | Dehumidifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Integrity II Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 8:22 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating