Property Attributes
- ID#20261042562
- TypeSingle Family
- Listing Status Active
- CountySTCLAIR
- CityKimball Township
- AreaKimball Twp
- Zip48074
- StyleLog Home,Split Level
- Year Built1990
- Taxes$ 4222
- Price$ 499,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2795
- Lot Size34.91 Acres
Data Source:
RealComp
Property Description
Custom-built log home on a beautiful 35 acres, of which approximately 75% is wooded. This “Hunter’s Paradise” features 6 deer blinds, established deer plots, and a stream running through much of the property. Inside, the home showcases warm, rustic charm with beautiful knotty pine and exposed beam ceilings complemented by hardwood floors throughout. This well-designed layout offers 3 bedrooms and 3 full baths, with one bedroom and bath conveniently located on each level. The entry level provides direct access to the deck and pool area while the lower-level offers direct access to the garage and exterior door. . Major recent updates include the furnace, A/C, metal roof, and windows. If you’ve been searching for privacy, recreation, and a true up-north feel with modern updates, this one-of-a-kind property delivers. Please note: the 30’ circular pool sustained winter damage and remains on-site but has not been removed. BATVAI. Sold as is.
| Price History | |
|---|---|
| 6/8/2026 | Listed $525,000 |
| 8/4/2026 | 4$505,000 |
| 9/21/2026 | 2$499,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | Negotiable |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Covered, Deck |
| Architectural Style | LogHome, SplitLevel |
| Pool Features | AboveGround |
| Construction Materials | Log |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1990 |
| Levels | TriLevel |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Stream |
| County | StClair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | S side of Lapeer, W of Taylor Rd. |
| City | KimballTownship_StClair |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | PortHuron |
| MLS Area | Area10141KimballTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4222.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 158568 |
| Expected Active Date | 2026-06-08 |
| MobileHomeRemainsYN | No |
| PostalCity | Kimball_StClair |
| Legal Description | BEG N 86D 42M 31S E 206' FROM NW SEC COR, TH N 86D 42M 31S E 165', TH S 5D 12M 13S E 781.92', TH N 41D 42M 49S E 242.95', TH N 85D 1M 38S E 269.38', TH S 3D 30M 56S E 2186.6', TH S 86D 40M 20S W 670. |
Interior Features
| Basement | Finished |
|---|---|
| Fireplace Features | GreatRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2095.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 700.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoandHalfCarGarage, Attached |
|---|---|
| Lot Features | HillyRavine, Wooded |
| Water Source | Well |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 165x2792x637x2182 |
| Lot Size Acres | 34.91 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Integrity II Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 8:28 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating