Property Attributes
- ID#20261032663
- TypeSingle Family
- Listing Status Active
- CountyTUSCOLA
- CityIndianfields Township
- AreaIndianfields Twp
- Zip48723
- StyleSplit Level
- Year Built1980
- Taxes$ 2786
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2316
- Lot Size1.61 Acres
Data Source:
RealComp
Property Description
The morning after you move in; you will hear the sounds of song birds in the serene backyard of Maple and Oak trees, where you will find deer, turkeys, rabbits, and more. You will enjoy the views from inside the family, dining, and living rooms or from the back deck with your morning cup of coffee. This home offers 3 spacious bedrooms, 2 full bathrooms, a kitchen with oak cabinets, allure flooring, and marble sills throughout. New Supreme carpet in the living room, family room, and stairs. The family room has a brick wood burning stove with blower inserts, great for those chilly evenings or winter days. If you need more space; just envision a backyard patio secluded by nature; this property has so much to offer. The two and half car garage with insulated garage doors is great for storing the lawn mower and tools and still have room for your vehicles. Make your appointment to see this home that is nestled in the trees in a neighborhood where you can raise your family, take walks, and teach your kids to ride a bike, all in one of Caro’s finest subdivision.
| Price History | |
|---|---|
| 5/8/2026 | Listed $345,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | UndergroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Other |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Deck |
| Architectural Style | SplitLevel |
| Pool Features | None |
| Construction Materials | Brick, Cedar |
| Year Built | 1980 |
| Levels | BiLevel |
| Property Subtype | SingleFamilyResidence |
| County | Tuscola |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | M-24 to Wireline Rd. to T R on Cedar Knoll then T L on Pine Knoll |
| City | IndianfieldsTownship_Tuscola |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | MidLevelwSteps |
| Senior Community Y/N | No |
| High School District | Caro |
| MLS Area | Area79131IndianfieldsTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2786.3 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 52386 |
| Expected Active Date | 2026-05-08 |
| MobileHomeRemainsYN | No |
| PostalCity | Caro_Tuscola |
| Legal Description | 015-1002-000 IND-15-201B SEC 15 T12N R9E COM S 89 DEG W 466.97 FT ALG N LN OF SEC & S 862.5 FT & S 64 DEG W 275.5 FROM N 1/4 COR OF SD SEC, TH S 64 DEG W 270 FT, TH N 25 DEG W 216.86 FT, TH N 64 DEG |
Interior Features
| Basement | Unfinished, WalkOutAccess |
|---|---|
| Furnished Y/N | Unfurnished |
| Fireplace Features | FamilyRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2316.0 |
| Laundry Features | ElectricDryerHookup, WasherHookup |
| Total Bedrooms | 3 |
| WaterHeaterFuel | Electric |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoandHalfCarGarage, Attached |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Foundation Details | Basement, Block, CrawlSpace |
| Spa | No |
| Lot Dimensions | 346x241x269x227 |
| Lot Size Acres | 1.61 |
| Waterfront Y/N | No |
| Road Frontage Type | Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Integrity II Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 8:28 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating